Last updated: 01 April 2024
Approved by Board of Directors · Ashiana Fincap Private Limited
The Key Fact Statement is provided to each borrower individually at the time of sanction. The template below illustrates the format and information provided.
KEY FACT STATEMENT
| Lender Name | Ashiana Fincap Private Limited |
|---|---|
| RBI CoR No. | N-14-03087 dated 22.12.2005 |
| Borrower Name | [Borrower Name] |
| Loan Account Number | [Loan Account Number] |
| Loan Product | [Product Name] |
| Sanctioned Loan Amount | ₹ [Amount] |
| Disbursed Amount | ₹ [Amount] |
| Sanction Date | [DD/MM/YYYY] |
| Disbursement Date | [DD/MM/YYYY] |
| Loan Tenor | [X] months |
| Rate of Interest (p.a.) | [XX]% (Reducing Balance) — [Fixed/Floating] |
| Annual Percentage Rate (APR) | [XX]% p.a. |
| Monthly EMI | ₹ [Amount] |
| Total Interest Payable | ₹ [Amount] |
| Processing Fee | ₹ [Amount] + applicable GST |
| Penal Charges | [Rate] on overdue amount for overdue period (not compounded) |
| Prepayment Charges | [Nil / XX% of outstanding principal] |
| Security | [Description / Nil] |
| Insurance | [Required / Not Required] |
| Grievance Officer | gro@ashianafincap.com | +91 77778 99992 |
| RBI CMS | https://cms.rbi.org.in/cms |
This KFS is issued as per RBI Master Direction on KFS for retail and MSME loans.
